<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Silicon Optix introduces HD HQV (Hollywood Quality Video) Benchmarks for Blu-ray and HD DVD</title>
	<link>http://www.krunkerhd.com/2007/06/23/silicon-optix-introduces-hd-hqv-hollywood-quality-video-benchmarks-for-blu-ray-and-hd-dvd/</link>
	<description>HD to the max</description>
	<pubDate>Wed, 08 Sep 2010 09:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: KrunkerHD : Home Theater Blog looks at HD HQV Benchmarks</title>
		<link>http://www.krunkerhd.com/2007/06/23/silicon-optix-introduces-hd-hqv-hollywood-quality-video-benchmarks-for-blu-ray-and-hd-dvd/#comment-8</link>
		<author>KrunkerHD : Home Theater Blog looks at HD HQV Benchmarks</author>
		<pubDate>Sat, 07 Jul 2007 10:54:44 +0000</pubDate>
		<guid>http://www.krunkerhd.com/2007/06/23/silicon-optix-introduces-hd-hqv-hollywood-quality-video-benchmarks-for-blu-ray-and-hd-dvd/#comment-8</guid>
		<description>[...] Theater Blog has posted an excellent look into the newly released HD HQV Benchmarks. They take both the Blu-ray and HD DVD discs for a test drive across several players and got the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Theater Blog has posted an excellent look into the newly released HD HQV Benchmarks. They take both the Blu-ray and HD DVD discs for a test drive across several players and got the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
